« Ožujak 2010 »
Pon Uto Sri Čet Pet Sub Ned
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
Devizni kalkulator
Foreign Exchange Rates
as of 10.3.2010
CURRENCY CODE UNIT BUYING RATE
cash, checks and
letters of credit
BUYING RATE
foreign currency
MEAN RATE
foreign currency and cash
SELLING RATE
foreign currency
SELLING RATE
cash, checks and letters
of credit
EUR 978 1 7,140000 7,163859 7,258216 7,381606 7,400000
AUD 036 1 4,640332 4,654879 4,848832 5,042785 5,057332
CAD 124 1 4,969673 4,985252 5,192971 5,400690 5,416269
CZK 203 1 0,270857 0,271706 0,283027 0,294348 0,295197
DKK 208 1 0,933442 0,936368 0,975383 1,014398 1,017324
HUF 348 100 2,594300 2,599700 2,716500 2,833300 2,838700
JPY 392 100 5,703800 5,721700 5,960105 6,198500 6,216400
NOK 578 1 0,862550 0,865254 0,901306 0,937358 0,940062
SEK 752 1 0,714562 0,716802 0,746669 0,776536 0,778776
CHF 756 1 4,799764 4,814655 4,963562 5,112469 5,127360
GBP 826 1 7,732395 7,756384 7,996272 8,236160 8,260149
USD 840 1 5,181766 5,197809 5,347540 5,518661 5,534704
PLN 985 1 1,786689 1,792290 1,866969 1,941648 1,947249
BAM 977 1 3,588602 0,000000 3,711067 0,000000 3,833532
A more favourable exchange rate can be granted for the amounts exceeding HRK 70.000,00 in the countervalue of any currency according to the middle exchange rate.
Daily exchange rate is applied up to the amount of HRK 200.000,00 in the countervalue of any currency according to the middle exchange rat. For the amounts of purchase exceeding HRK 200.000,00, retail customers should contact their private banker, while corporate customers should contact their Relationship Manager.
   
 
   
Copyright 2010. Banco Popolare Croatia d.d.
SME / Corporate / Retail / Treasury / Netbanking / SMS / Contact us / Branches / About us/ Legal matters