« Ožujak 2010 »
Pon Uto Sri Čet Pet Sub Ned
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
Devizni kalkulator
Foreign Exchange Rates
as of 15.3.2010
CURRENCY CODE UNIT BUYING RATE
cash, checks and
letters of credit
BUYING RATE
foreign currency
MEAN RATE
foreign currency and cash
SELLING RATE
foreign currency
SELLING RATE
cash, checks and letters
of credit
EUR 978 1 7,170000 7,193020 7,265677 7,410991 7,430000
AUD 036 1 4,632105 4,646626 4,840235 5,033844 5,048365
CAD 124 1 4,934885 4,950355 5,156620 5,362885 5,378355
CZK 203 1 0,273051 0,273907 0,285320 0,296733 0,297589
DKK 208 1 0,934464 0,937393 0,976451 1,015509 1,018438
HUF 348 100 2,609900 2,615400 2,732896 2,850400 2,855900
JPY 392 100 5,588100 5,605600 5,839168 6,072700 6,090300
NOK 578 1 0,867964 0,870684 0,906963 0,943242 0,945962
SEK 752 1 0,716535 0,718781 0,748730 0,778679 0,780925
CHF 756 1 4,815895 4,830836 4,980243 5,129650 5,144591
GBP 826 1 7,726724 7,750695 7,990407 8,230119 8,254090
USD 840 1 5,122761 5,138572 5,270330 5,454792 5,470603
PLN 985 1 1,786550 1,792150 1,866823 1,941496 1,947096
BAM 977 1 3,592291 0,000000 3,714882 0,000000 3,837473
A more favourable exchange rate can be granted for the amounts exceeding HRK 70.000,00 in the countervalue of any currency according to the middle exchange rate.
Daily exchange rate is applied up to the amount of HRK 200.000,00 in the countervalue of any currency according to the middle exchange rat. For the amounts of purchase exceeding HRK 200.000,00, retail customers should contact their private banker, while corporate customers should contact their Relationship Manager.
   
 
   
Copyright 2010. Banco Popolare Croatia d.d.
SME / Corporate / Retail / Treasury / Netbanking / Contact us / Branches / About us